Sign In | Join Free | My ecer.co.uk |
|
Brand Name : ZHEMU
Model Number : Standard and Customization
Certification : ISO
Place of Origin : CHINA
MOQ : Not limited
Price : As Per Quotation
Payment Terms : T/T
Supply Ability : 5000kg per Week
Delivery Time : 25-35 days
Packaging Details : Plywood Box
Name : Nickel Alloy 904L Round Rod High Strength, Corrosion Resistance, Good Price!
Grade : Stainless steel
Shape : ±1%
Steel Grade : 904L
Type : Round/Square/Hexagon/Flat Bar
Processing : Hot/Cold Rolling
Surface : Black or Bright or Pickling white
904L,Al-904L,UNS N08904,SUS890L,F904L,W.-Nr. 1.4539,NAS 255,00Cr20Ni25Mo4.5Cu Super Austenitic Stainless Steel
Forging Round
Performance characteristics:
1. Excellent resistance to general corrosion and local corrosion, especially stress corrosion resistance, pitting corrosion resistance, crevice corrosion resistance, corrosion fatigue resistance and wear resistance etc.
2. Good solderability
3. Good comprehensive mechanical properties
4. Good resistance to intergranular corrosion
5. High cost performance and long service life
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo | Ni |
304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.5 | - | 8.0-11.0 |
304L | S30403 | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.0-20.5 | - | 8.0-11.0 |
304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | - | 8.0-10.5 |
316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316L | S31603 | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-12.0 |
310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | - | 19.0-22.0 |
347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-13.0 |
254SMO | S31254 | 0.02 | 1 | 0.03 | 0.01 | 0.8 | 19.5-20.5 | 6.0-6.5 | 17.5-18.5 |
AL-6XN | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0-22.0 | 6.0-7.0 | 23.5-25.5 |
904L | N08904 | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 |
2205 | S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.0–23.0 | 2.5–3.5 | 4.5–6.5 |
2205 | S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22.0–23.0 | 3.0–3.5 | 4.5–6.5 |
2507 | S32750 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 3.0-5.0 | 6.0-8.0 |
S32760 | 0.03 | 1 | 0.03 | 0.01 | 1 | 24.0-26.0 | 3.0-4.0 | 6.0-8.0 |
![]() |
Nickel Alloy 904L Round Rod Bar A276 S31803 High Strength Corrosion Resistance Images |